Tool and number:
Below you will find the tool numbers with the corresponding tool name:
Tool Number | Tool Name | Part number tool | Binary code |
0 | Pen | - | 000000 |
1 | Drag Knife | - | 000001 |
2 | Pouncer (not used on F Series - wrong detection of tool) | 000010 | |
3 | Tool 3 - wrong detection of tool | 000011 | |
4..9 | Reserved | - | - |
10 | Any cut tool detected on the machine | - | 001010 |
11..13 | Reserved | - | |
14 | Camera | - | 001110 |
15 | Pointer | - | 001111 |
16..18 | Reserved | - | - |
19 | Single Edge Cutout Tool | 500-9321 | 010011 |
20 | Kiss Cutting Tool | 500-9311 | 010100 |
21 | Creasing Tool D25 R1.5 W1.5 H1.5 | 500-9327 | 010101 |
22 | EOT - Electric Oscillating Knife | 500-9320 | 010110 |
23 | POT | 500-9350 | 010111 |
24 | RM - Rotary module | 500-9360 | 001100 |
25 | Double Edge Cutout Tool | 500-9313 | 011001 |
26 | Heavy Duty Tool | 500-9314 | 011010 |
27..28 | Reserved | - | - |
30 | Creasing Tool 2 D25 R1.5 W8 H5.5 | 500-9326 | 011110 |
31 | Creasing Tool 3 D25 R3 W8 H7 | 500-9325 | 011111 |
32 | V-Cut 45 | 500-9344 | 100000 |
33 | V-Cut 30 | 500-9343 | 100001 |
34 | V-Cut 22.5 | 500-9342 | 100010 |
35 | V-Cut 15 | 500-9342 | 100011 |
36 | V-Cut 0 | 500-9340 | 100100 |
37 | Router (HF or Standard) | - | no barcode |
38 | Creasing Tool 4 D15 R0.35 H1 - 2pt | 500-9328 | 100110 |
39 | Creasing Tool 5 D15 R0.18 H1.5 - 1pt | 500-9329 | 100111 |
40 | POT-L | 500-9358 | 101000 |
41 | HTRM - High Torque Rotary Module | 500-9361 | 101001 |
42 | Reserved | 101010 |
Displayed in Axis Control:
When a barcode sticker is damaged than a faulty number is sometimes displayed in Summa Axis Control:
Barcode is a binary code:
Barcode sticker is made binary, some examples below:
The first thick line is the start of the barcode followed by 6 mall lines giving the tool number in binair code:
Binair | Decimal | Tool |
011111 | 31 | Barcode Sticker Tool 31 (Crease Tool D25 R3 W8 H7) |
010111 | 23 | Barcode Sticker Tool 23 (POT) |
100110 | 38 | Barcode Sticker Tool 38 (Creasing wheel 4: D15 2pt) |
For instance if a POT is recognized as a Kiss Cut tool than this would mean there is two of the silver lines that would not have been detected well by the sensor. Cleaning an making the sliver lines shine again could help. If it doesn't than replacing the sticker or making the Barcode sensor calibration could help.
Tool description | Tool Nr | Binary code | Barcode sticker |
Kiss Cutting Tool | 20 | 010100 | ![]() |
POT | 23 | 010111 | ![]() |
Spare part number for tool stickers:
This could be related to a damaged barcode sticker.
Part number for a set of barcode stickers: 500-9117
Please use this link if you are having trouble with : https://support.summa.eu/en/support/solutions/articles/43000460095-issue-f-series-tool-not-being-recognized-by-machine-checklist-when-barcode-of-tools-are-not-read-or-not-read-correct-re-calibration-barcode-sensor-pwm-sensor-
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article